House prices on the Marina Alta
Average value per m² of private housing in each town, from the official Spanish Ministry of Housing statistics. Choose your town to see how it has changed.
Marina Alta
| Town | €/m² | 1 year | 5 years | Data |
|---|---|---|---|---|
| Xàbia / Jávea | €3,507 | +7.5% | +68.5% | Q2 2026 |
| Calp | €3,269 | +16.1% | +80.5% | Q2 2026 |
| Dénia | €2,985 | +18.3% | +81.7% | Q2 2026 |
| Benissa | No official data · ref. Calp €3,269/m² | |||
| Els Poblets | No official data · ref. Dénia €2,985/m² | |||
| El Poble Nou de Benitatxell | No official data · ref. Xàbia / Jávea €3,507/m² | |||
| Teulada | No official data · ref. Xàbia / Jávea €3,507/m² | |||
No official statistics of their own (the Ministry only publishes towns with more than 25,000 inhabitants). A local expert prepares the valuation personally:
Other areas of the Costa Blanca
| Town | €/m² | 1 year | 5 years | Data |
|---|---|---|---|---|
| Benidorm | €3,217 | +15.7% | +56.5% | Q2 2026 |
| El Campello | €2,836 | +11.6% | +62.1% | Q2 2026 |
| Alicante | €2,279 | +12.6% | +82.6% | Q2 2026 |
| La Vila Joiosa | €2,222 | +13% | +63.7% | Q2 2026 |
| Oliva | €1,504 | +6.1% | +46.4% | Q2 2026 |
| Sueca | €1,462 | +12.9% | +55.7% | Q2 2026 |
| L'Alfàs del Pi | No official data · ref. Benidorm €3,217/m² | |||
| Altea | No official data · ref. Calp €3,269/m² | |||
| Callosa d'en Sarrià | No official data · ref. Benidorm €3,217/m² | |||
| Finestrat | No official data · ref. Benidorm €3,217/m² | |||
| La Nucia | No official data · ref. Benidorm €3,217/m² | |||
| Sant Joan d'Alacant | No official data · ref. El Campello €2,836/m² | |||
Source: Spanish Ministry of Housing and Urban Agenda, appraised value of private housing.
Start by finding out what your home is worth
A free valuation in 3 minutes and, if you wish, a local expert to fine-tune it in person.